GM Koneru Humpy |
GM Koneru Humpy |
Bo. | 7 | Rtg | - | 13 | Rtg | 2½:1½ | ||
9.1 | GM | Safarli, Eltaj | 2620 | - | GM | Sasikiran, Krishnan | 2707 | ½ - ½ |
9.2 | GM | Mamedyarov, Shakhriyar | 2729 | - | GM | Harikrishna, Pentala | 2685 | 1 - 0 |
9.3 | GM | Mamedov, Rauf | 2634 | - | GM | Negi, Parimarjan | 2664 | ½ - ½ |
9.4 | GM | Guseinov, Gadir | 2613 | - | GM | Gopal, Geetha Narayanan | 2550 | ½ - ½ |
Bo. | 14 | Rtg | - | 6 | Rtg | 1½:2½ | ||
4.1 | IM | Skripchenko, Almira | 2442 | - | GM | Dronavalli, Harika | 2503 | 0 - 1 |
4.2 | IM | Milliet, Sophie | 2411 | - | IM | Sachdev, Tania | 2379 | ½ - ½ |
4.3 | WGM | Maisuradze, Nino | 2284 | - | WGM | Gomes, Mary Ann | 2396 | 1 - 0 |
4.4 | WIM | Bollengier, Andreea | 2253 | - | WGM | Soumya, Swaminathan | 2271 | 0 - 1 |
Tania Sachdev-Going for gold medal Board prize for India! Photo: David Llada |
Bo. | 13 | Rtg | - | 15 | Rtg | 2 : 2 | ||
9.1 | GM | Sasikiran, Krishnan | 2707 | - | GM | Dominguez Perez, Leinier | 2725 | 0 - 1 |
9.2 | GM | Harikrishna, Pentala | 2685 | - | GM | Bruzon Batista, Lazaro | 2711 | 0 - 1 |
9.3 | GM | Negi, Parimarjan | 2664 | - | GM | Quesada Perez, Yuniesky | 2626 | 1 - 0 |
9.4 | GM | Gupta, Abhijeet | 2637 | - | IM | Bacallao Alonso, Yusnel | 2583 | 1 - 0 |
Bo. | 6 | Rtg | - | 25 | Rtg | 3½: ½ | ||
5.1 | GM | Dronavalli, Harika | 2503 | - | WIM | Porat, Maya | 2295 | 1 - 0 |
5.2 | IM | Sachdev, Tania | 2379 | - | WIM | Efroimski, Marsel | 2174 | 1 - 0 |
5.3 | WGM | Gomes, Mary Ann | 2396 | - | IM | Klinova, Masha | 2317 | ½ - ½ |
5.4 | WGM | Soumya, Swaminathan | 2271 | - | WFM | Shvayger, Yuliya | 2202 | 1 - 0 |
India's top board - the very strong K Sasikiran Photo: David Llada |
Top board for Indian women - the talented Harika Dronavalli Photo: Arman Karakhanyan |
The agony of a chess parent has little relief. The most stressed out people at any kids' tournament are usually the parents! Common ques...