GM Koneru Humpy |
It's time to watch live the Batumi Rapid World Chess Championship for women within an hour with India's top woman chess player Grandmaster Koneru Humpy (2589) playing as second seed at the event. Top seed at the Batumi Rapid Chess is Anna Muzychuk (2598) of Slovakia. Of course, India wants to have their second world chess champion within a few days. Hopefully, GM Koneru Humpy is up to the challenge. The other Indian chess player in the field is the talented Harika Dronavalli at seed nine. You can watch the tournament live every day at the official website.
World Chess Championships - Sexy, Exciting, and Fast?
The top 20 players at the event include:
No. | Name | FED | Rtg | |
1 | GM | Muzychuk Anna | SLO | 2598 |
2 | GM | Koneru Humpy | IND | 2589 |
3 | GM | Zhao Xue | CHN | 2549 |
4 | GM | Dzagnidze Nana | GEO | 2547 |
5 | GM | Lahno Kateryna | UKR | 2546 |
6 | GM | Kosintseva Tatiana | RUS | 2532 |
7 | IM | Gunina Valentina | RUS | 2530 |
8 | GM | Stefanova Antoaneta | BUL | 2518 |
9 | GM | Harika Dronavalli | IND | 2508 |
10 | GM | Chiburdanidze Maia | GEO | 2500 |
11 | IM | Khotenashvili Bela | GEO | 2500 |
12 | GM | Zhu Chen | QAT | 2491 |
13 | IM | Paehtz Elisabeth | GER | 2491 |
14 | GM | Danielian Elina | ARM | 2484 |
15 | GM | Socko Monika | POL | 2484 |
16 | GM | Cramling Pia | SWE | 2478 |
17 | GM | Kosteniuk Alexandra | RUS | 2457 |
18 | IM | Krush Irina | USA | 2457 |
19 | IM | Khurtsidze Nino | GEO | 2456 |
20 | IM | Muzychuk Mariya | UKR | 2456 |
For more details about the chess tournament and the subsequent Women's World Blitz Chess Championship read our detailed post:
World Chess Championships - Sexy, Exciting, and Fast?