Astana will gather around 50 best chess players out of ten countries: China, Russia, Ukraine, USA, India, France, Turkey, Georgia, Rumania and Kazakhstan. Every team consists of five players and the team-winner will be determined in a round-robin event after 9 games. Time control is 90 minutes per 40 moves and thirty minutes until the end of the game plus 30 seconds increment per move.
Participating teams
The WWTC has been organized since 2007 and Chinese team won all the championships in the past. Hou Yifan and Zhao Xue will not come to Astana and it’s going to be not easy for the team to prove their dominance without the strongest Chinese players.
The Russian team, which won the Chess Olympiad last September and took three silver medals in previous Women’s World team championships, will also play without two top players, Nadezhda and Tatiana Kosintseva. The sisters didn’t stay in the team because they refused to play for the team under the leadership of the trainer Sergei Rublevsky, citing 'psychological incompatibility'. Two former leaders of the team were replaced by Alisa Galliamova and Olga Girya, nevertheless the Russian team, placed on the second rank in the starting list, remains one of the favourites in the tournament.
Women World Champion Anna Ushenina will play for Ukraine and it will be the first official event attended by Anna since she won the title. Ukrainian team, the bronze medallist of two WWTC in 2007 and 2009 and Olympiad in 2012, will undoubtedly fight for medals in that championship.
The top-seed of the tournament Georgian team will play in Astana with the same line-up as in Mardin. In the last WWCTC Georgia managed to win the bronze medals.
The organisers of the coming event are Chess Federation of the Republic of Kazakhstan and FIDE World Chess Federation, with the support of akimat of Astana, Agency for sports and physical education and the Ministry of Culture and Information of the Republic of Kazakhstan.
Teams
1. Ukraine FIDE ID Full name Rating Avg
1 1411091 Ushenina, Anna GM 2477
2 14109336 Lagno, Kateryna GM 2547
3 14114550 Muzychuk, Mariya IM 2471
4 14101181 Yanovska (Gaponenko), Inna IM 2405 2492.3
5 14101513 Zhukova, Natalia GM 2471
6 Captain Brodsky, Michail GM
2. Georgia FIDE ID Full name Title Rating Avg
1 13601903 Dzagnidze, Nana GM 2555
2 13602640 Khotenashvili, Bela IM 2499
3 13601458 Javakhishvili, Lela IM 2461
4 13600320 Khurtsidze, Nino IM 2437 2488.0
5 13602446 Melia, Salome IM 2403
6 Captain Gurieli, Nino IM
3. Russia FIDE ID Full name Rating Avg
1 4128125 Kosteniuk, Alexandra GM 2495
2 4167570 Gunina, Valentina IM 2490
3 4147855 Pogonina, Natalija WGM 2475
4 4129752 Galliamova, Alisa IM 2459 2479.8
5 4195752 Girya, Olga WGM 2441
6 Captain Rublevsky, Sergey GM
4. China FIDE ID Full name Rating Avg
1 8603006 Ju Wenjun WGM 2505
2 8602689 Huang Qian WGM 2478
3 8603642 Tan Zhongyi WGM 2466
4 8604002 Guo Qi WGM 2431 2470.0
5 8603162 Shen Yang IM 2415
6 Captain Yu Shaoteng GM
5. USA FIDE ID Full name Rating Avg
1 14101572 Zatonskykh, Anna IM 2491
2 2012782 Krush, Irina IM 2460
3 13301918 Abrahamyan, Tatev WGM 2300
4 1212915 Foisor, Sabina WGM 2313 2391.0
5 11602252 Ni, Viktorija WIM 2263
6 Captain Khodarkovsky, Michael
6. Romania FIDE ID Full name Rating Avg
1 1200496 Foisor, Cristina Adela IM 2389
2 1201590 Cosma, Elena Luminita WGM 2332
3 13903063 Bulmaga, Irina WGM 2355
4 1210246 Lami, Alina WGM 2362 2359.5
5 1206729 Voicu-Jagodzinsky, Carmen WGM 2281
6 Captain Szabo, Gergely Andras Gyula GM
7. India FIDE ID Full name Rating Avg
1 5013623 Gomes, Mary Ann WGM 2394
2 5012600 Karavade, Eesha Sanjay IM 2391
3 5004330 Mohota, Nisha IM 2327
4 5029295 Padmini, Rout WGM 2307 2354.8
5 5016193 Soumya, Swaminathan WGM 2291
6 Captain Sahu Sekhar, Chandra IM
8. France FIDE ID Full name Rating Avg
1 623725 Milliet, Sophie IM 2408
2 13601717 Maisurasze, Nino WGM 2331
3 2902265 Collas, Silvia IM 2286
4 11600209 Safranska, Anda WGM 2322 2336.8
5 642002 Benmesbah, Natacha WIM 2266
6 Captain Tregubov, Pavel GM
9. Kazakhstan FIDE ID Full name Rating Avg
1 13704788 Nakhbayeva, Guliskhan WGM 2353
2 13700090 Saduakassova, Dinara WGM 2301
3 13703595 Davletbayeva, Madina WIM 2272
4 13702971 Dauletova, Gulmira WIM 2265 2297.8
5 13703544 Abdumalik, Zhansaya WIM 2184
6 Captain Kotsur, Pavel GM
10. Turkey FIDE ID Full name Rating Avg
1 6302920 Yildiz, Betul Cemre WGM 2368
2 6302599 Ozturk, Kubra WGM 2281
3 6325670 Cemhan, Kardelen WCM 2025
4 6300278 Sop, Selen WFM 2028 2175.5
5 6306411 Kaya, Emel WCM 1995
6 Captain Mikhalchishin, Adrian GM
Participating teams
The WWTC has been organized since 2007 and Chinese team won all the championships in the past. Hou Yifan and Zhao Xue will not come to Astana and it’s going to be not easy for the team to prove their dominance without the strongest Chinese players.
The Russian team, which won the Chess Olympiad last September and took three silver medals in previous Women’s World team championships, will also play without two top players, Nadezhda and Tatiana Kosintseva. The sisters didn’t stay in the team because they refused to play for the team under the leadership of the trainer Sergei Rublevsky, citing 'psychological incompatibility'. Two former leaders of the team were replaced by Alisa Galliamova and Olga Girya, nevertheless the Russian team, placed on the second rank in the starting list, remains one of the favourites in the tournament.
Women World Champion Anna Ushenina will play for Ukraine and it will be the first official event attended by Anna since she won the title. Ukrainian team, the bronze medallist of two WWTC in 2007 and 2009 and Olympiad in 2012, will undoubtedly fight for medals in that championship.
The top-seed of the tournament Georgian team will play in Astana with the same line-up as in Mardin. In the last WWCTC Georgia managed to win the bronze medals.
The organisers of the coming event are Chess Federation of the Republic of Kazakhstan and FIDE World Chess Federation, with the support of akimat of Astana, Agency for sports and physical education and the Ministry of Culture and Information of the Republic of Kazakhstan.
Teams
1. Ukraine FIDE ID Full name Rating Avg
1 1411091 Ushenina, Anna GM 2477
2 14109336 Lagno, Kateryna GM 2547
3 14114550 Muzychuk, Mariya IM 2471
4 14101181 Yanovska (Gaponenko), Inna IM 2405 2492.3
5 14101513 Zhukova, Natalia GM 2471
6 Captain Brodsky, Michail GM
2. Georgia FIDE ID Full name Title Rating Avg
1 13601903 Dzagnidze, Nana GM 2555
2 13602640 Khotenashvili, Bela IM 2499
3 13601458 Javakhishvili, Lela IM 2461
4 13600320 Khurtsidze, Nino IM 2437 2488.0
5 13602446 Melia, Salome IM 2403
6 Captain Gurieli, Nino IM
3. Russia FIDE ID Full name Rating Avg
1 4128125 Kosteniuk, Alexandra GM 2495
2 4167570 Gunina, Valentina IM 2490
3 4147855 Pogonina, Natalija WGM 2475
4 4129752 Galliamova, Alisa IM 2459 2479.8
5 4195752 Girya, Olga WGM 2441
6 Captain Rublevsky, Sergey GM
4. China FIDE ID Full name Rating Avg
1 8603006 Ju Wenjun WGM 2505
2 8602689 Huang Qian WGM 2478
3 8603642 Tan Zhongyi WGM 2466
4 8604002 Guo Qi WGM 2431 2470.0
5 8603162 Shen Yang IM 2415
6 Captain Yu Shaoteng GM
5. USA FIDE ID Full name Rating Avg
1 14101572 Zatonskykh, Anna IM 2491
2 2012782 Krush, Irina IM 2460
3 13301918 Abrahamyan, Tatev WGM 2300
4 1212915 Foisor, Sabina WGM 2313 2391.0
5 11602252 Ni, Viktorija WIM 2263
6 Captain Khodarkovsky, Michael
6. Romania FIDE ID Full name Rating Avg
1 1200496 Foisor, Cristina Adela IM 2389
2 1201590 Cosma, Elena Luminita WGM 2332
3 13903063 Bulmaga, Irina WGM 2355
4 1210246 Lami, Alina WGM 2362 2359.5
5 1206729 Voicu-Jagodzinsky, Carmen WGM 2281
6 Captain Szabo, Gergely Andras Gyula GM
7. India FIDE ID Full name Rating Avg
1 5013623 Gomes, Mary Ann WGM 2394
2 5012600 Karavade, Eesha Sanjay IM 2391
3 5004330 Mohota, Nisha IM 2327
4 5029295 Padmini, Rout WGM 2307 2354.8
5 5016193 Soumya, Swaminathan WGM 2291
6 Captain Sahu Sekhar, Chandra IM
8. France FIDE ID Full name Rating Avg
1 623725 Milliet, Sophie IM 2408
2 13601717 Maisurasze, Nino WGM 2331
3 2902265 Collas, Silvia IM 2286
4 11600209 Safranska, Anda WGM 2322 2336.8
5 642002 Benmesbah, Natacha WIM 2266
6 Captain Tregubov, Pavel GM
9. Kazakhstan FIDE ID Full name Rating Avg
1 13704788 Nakhbayeva, Guliskhan WGM 2353
2 13700090 Saduakassova, Dinara WGM 2301
3 13703595 Davletbayeva, Madina WIM 2272
4 13702971 Dauletova, Gulmira WIM 2265 2297.8
5 13703544 Abdumalik, Zhansaya WIM 2184
6 Captain Kotsur, Pavel GM
10. Turkey FIDE ID Full name Rating Avg
1 6302920 Yildiz, Betul Cemre WGM 2368
2 6302599 Ozturk, Kubra WGM 2281
3 6325670 Cemhan, Kardelen WCM 2025
4 6300278 Sop, Selen WFM 2028 2175.5
5 6306411 Kaya, Emel WCM 1995
6 Captain Mikhalchishin, Adrian GM